Archives

Average prices for sold agricultural products in 20071

 

(agricultural enterprises; UAH for 1 ton)

 

Grain and leguminous crops

Sunflower seeds

Sugar beet

Potatoes

Vegetables

Livestock and poultry (in live weight)

Milk and dairy products

Eggs, per thsd. of pieces

total

of which grown under the glass

January

632,0

984,0

173,2

1258,6

802,5

4355,0

5778,8

1423,3

230,7

January-February

642,4

1015,9

169,8

1338,4

1694,2

9863,2

5637,4

1466,5 217,6
January-March 678,3 1046,4 169,8 1420,0 2570,0 8284,3 5650,7 1484,4 225,1
January-April 701,2 1085,4 169,1 1457,2 3655,3 7778,8 5692,7 1484,2 227,8
January-May 705,4 1111,3 169,1 1292,5 3819,4 6526,3 5759,9 1472,7 217,1
January-June 713,4 1130,9 169,1 1360,5 3618,4 5515,5 5788,0 1461,9 207,7
January-July

723,9

1139,4

169,1

1453,1

3350,8

5054,7

5831,6

1463,6

217,9

January-August 775,0 1190,6 153,4 1386,9 2721,2 4594,1 5987,4 1479,3 222,9
January-September 806,2 1566,7 152,3 1177,5 2317,9 4413,0 6165,6 1512,2 233,1
January-October 823,9 1736,6 152,4 1097,6 2186,0 4392,8 6232,8 1559,7 246,4
January-November 834,1 1835,2 152,5 1052,5 2140,0 4382,6 6330,2 1603,8 258,5
2007 833,5 1899,4 157,6 1032,0 1995,4 4382,6 6466,5 1660,6 274,4

1Without VAT, transportation dispatching and overhead expenses, but including subsidies and additional payments.